
Yttrium metal (sheet)
Chemical Symbol: Y
Use: Used in additive of various special steels and non-ferrous metals, etc.
Property: Atomic weight: 88.91. Silver grey metal. Density: 4.469 g/cm3(20 ℃). Melting point: 1438 ℃. Melting point: 3 338 ℃. electronegativity: 1.22(Pauling scale). Specific heat: 300 J/(kg·K). Electric conductivity: 1.66×106/(m ohm). Thermal conductivity: 17.2 W/(m·K).
Specification: 'This data is only for reference'
| Analytical result (%) | |||||
| RE Impurity | Non RE Impurity | ||||
| RE | >99 | Y/RE | >99.9 | Fe | 0.048 | 
| La | 0.0014 | Ce | <0.0019 | Al | 0.050 | 
| Pr | 0.0019 | Nd | 0.0081 | C | 0.028 | 
| Sm | <0.0015 | Eu | <0.0010 | O | 0.35 | 
| Gd | <0.0011 | Tb | 0.019 | Si | 0.034 | 
| Dy | 0.015 | Ho | 0.0016 | Ca | 0.026 | 
| Er | 0.0029 | Tm | <0.0010 | Ni | 0.050 | 
| Yb | <0.0010 | Lu | <0.0010 | Mg | <0.010 | 
| Ta+Ti | <0.020 | ||||
Packing: Packed in vacuum plastic bag, net weight 5kg per bag, then keep in iron drum, net weight 25Kg per drum or according to customers' requirements.